| Pos | No. | Name | Total points | Diff | R1. | R2. | R3. | R4. | R5. | R6. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Auke Theuninck | 174 | 0 | – | 57 | – | 60 | – | 57 |
| 2 | 1 | Jerome Bricheux | 165 | 9 | – | 53 | – | 57 | – | 55 |
| 3 | 4 | Carl Bunce | 163 | 11 | – | 55 | – | 55 | – | 53 |
| 4 | 92 | Sheldon Seal | 155 | 19 | – | 51 | – | 53 | – | 51 |
| 5 | 591 | Antoine Vitse | 148 | 26 | – | 48 | – | 50 | – | 50 |
| 6 | 6 | Liefooghe Benoit | 147 | 27 | – | 50 | – | 48 | – | 49 |
| 7 | 7 | Jamie Clarke | 147 | 27 | – | 49 | – | 51 | – | 47 |
| 8 | 22 | Jean Luc Taccoen | 142 | 32 | – | 45 | – | 49 | – | 48 |
| 9 | 33 | Miles Shaw | 135 | 39 | – | 47 | – | 43 | – | 45 |
| 10 | 53 | Antony Barrett | 134 | 40 | – | 44 | – | 44 | – | 46 |
| 11 | 30 | Peter Gallagher | 133 | 41 | – | 43 | – | 46 | – | 44 |
| 12 | 60 | Mark Wilson | 133 | 41 | – | 46 | – | 47 | – | 40 |
| 13 | 36 | Geoff Sharpe | 128 | 46 | – | 40 | – | 45 | – | 43 |
| 14 | 88 | Aaron Pole | 124 | 50 | – | 41 | – | 41 | – | 42 |
| 15 | 99 | Clyde Thompson | 123 | 51 | – | 42 | – | 40 | – | 41 |
| 16 | 21 | Paul Holmes | 120 | 54 | – | 60 | – | – | – | 60 |
| 17 | 62 | Jak Griffiths | 119 | 55 | – | 38 | – | 42 | – | 39 |
| 18 | 16 | Laurence Stopps | 116 | 58 | – | 39 | – | 39 | – | 38 |
| 19 | 19 | Kevin Dixson | 112 | 62 | – | 37 | – | 38 | – | 37 |
| 20 | 56 | Luke Brown | 78 | 96 | 23 | – | 25 | – | 30 | – |
| 21 | 793 | Joel Ivell | 72 | 102 | 17 | – | 30 | – | 25 | – |
| 22 | 2 | Nik Blythe | 69 | 105 | 30 | – | 20 | – | 19 | – |
| 23 | 47 | Gwendoline Fiquet | 65 | 109 | 19 | – | 23 | – | 23 | – |
| 24 | 67 | Craig Hodgkins | 62 | 112 | 20 | – | 21 | – | 21 | – |
| 25 | 9 | Lee Baxter | 61 | 113 | 25 | – | 19 | – | 17 | – |
| 26 | 114 | Paul Bennett | 56 | 118 | 18 | – | 18 | – | 20 | – |
| 27 | 511 | Mark Teal | 54 | 120 | – | – | 27 | – | 27 | – |
| 28 | 203 | Karl Pilcher | 52 | 122 | 21 | – | 16 | – | 15 | – |
| 29 | 69 | Luke Saunders | 51 | 123 | 16 | – | 17 | – | 18 | – |
| 30 | 48 | Ben Chandler | 44 | 130 | 15 | – | 15 | – | 14 | – |
| 31 | 61 | Joe Sharp | 30 | 144 | 10 | – | 10 | – | 10 | – |
| 32 | 199 | Daniel Bloomfield | 27 | 147 | 27 | – | – | – | – | – |
| 33 | 26 | Ben Russell | 18 | 156 | 9 | – | 9 | – | – | – |
| 34 | 666 | Conor Langton | 16 | 158 | – | – | – | – | 16 | – |
| 35 | 178 | Kevin Haxell | 14 | 160 | 14 | – | – | – | – | – |













