Results 2010
The results of the weekend can be found by clicking here.
| PRO QUAD | ||||||||||
| Number | Name | Race 1 | Race 2 | Race 3 | Total Sat | Race 4 | Race 5 | Race 6 | Overall | Position |
| 4 | Jérôme Bricheux | 22 | 25 | 25 | 72 | 25 | 20 | 25 | 142 | 1st |
| 111 | John Mitchell | 20 | 22 | 22 | 64 | 22 | 25 | 22 | 133 | 2nd |
| 72 | Stefan Murphy | 18 | 20 | 18 | 56 | 18 | 22 | 18 | 114 | 3rd |
| 2 | Jason Wildman | 14 | 15 | 16 | 45 | 16 | 18 | 20 | 99 | 4th |
| 83 | Jason Macbeth | 15 | 14 | 15 | 44 | 15 | 15 | 16 | 90 | 5th |
| 25 | Liam Ryland | 10 | 13 | 13 | 36 | 12 | 14 | 15 | 77 | 6th |
| 17 | Oli Sansom | 11 | 11 | 12 | 34 | 11 | 13 | 14 | 72 | 7th |
| 2 | Paul Holmes | 25 | 18 | 20 | 63 | NS | NS | NS | 63 | 8th |
| 55 | Sam Barrett | 9 | 9 | 7 | 25 | 10 | 12 | 12 | 59 | 9th |
| 36 | Geoff Sharp | 5 | 10 | 11 | 26 | 8 | 11 | 10 | 55 | 10th |
| 5 | Carl Bunce | 16 | 16 | 5 | 37 | DNF | 16 | DNF | 53 | 11th |
| 50 | Antony Barrett | 7 | 7 | 9 | 23 | 6 | 10 | 13 | 52 | 12th |
| 40 | Ashley McConnell | 6 | 6 | 10 | 22 | 7 | 9 | 11 | 49 | 13th |
| 1 | Paul Winrow | 13 | DNF | 14 | 27 | 14 | DNF | NS | 41 | 14th |
| 44 | Ben Harman | 8 | 8 | NS | 16 | 13 | DNF | NS | 29 | 15th |
| 54 | Chris Murphy | 4 | 5 | 8 | 17 | 9 | DNF | DNF | 26 | 16th |
| 28 | Liam Cater | 12 | 12 | NS | 24 | NS | NS | NS | 24 | 17th |
| 231 | Julien Hartout | DNF | DNF | DNF | 0 | NS | NS | NS | 0 | |
| 14 | Justin Reid | DNF | NS | NS | 0 | NS | NS | NS | 0 | |
| 21 | Ben Morgan | NS | DNF | NS | 0 | DNF | NS | NS | 0 |
| YOUTH QUAD | ||||||||||
| Hybrid 250 | ||||||||||
| Number | Name | Race 1 | Race 2 | Race 3 | Total Sat | Race 4 | Race 5 | Race 6 | Overall | Position |
| 66 | Connor Smith | 25 | 25 | 25 | 75 | 25 | 25 | 25 | 150 | 1st |
| Production 250 | ||||||||||
| 5 | Harry Miller | 22 | 18 | 20 | 60 | 20 | 16 | 20 | 116 | 1st |
| 32 | Murray Graham | 18 | 22 | 15 | 55 | 16 | 20 | 18 | 109 | 2nd |
| 27 | Jordan Turnock | 20 | 14 | 18 | 52 | 14 | 18 | 15 | 99 | 3rd |
| 74 | Jack Naylor | 14 | 20 | 14 | 48 | 18 | 15 | 16 | 97 | 4th |
| 24 | Jamie Morgan | DNF | DNF | 22 | 22 | 22 | 22 | 22 | 88 | 5th |
| 96 | Kieran Heath | 16 | 13 | 12 | 41 | 15 | 13 | 12 | 81 | 6th |
| 55 | Leon Patmore | 13 | 15 | 13 | 41 | 12 | 14 | 13 | 80 | 7th |
| 61 | Joe Sharp | 12 | 12 | 11 | 35 | 13 | 12 | 14 | 74 | 8th |
| 56 | Luke Brown | 15 | 16 | 16 | 47 | NS | NS | NS | 47 | 9th |
| SOLO | ||||||||||
| Number | Name | Race 1 | Race 2 | Race 3 | Total Sat | Race 4 | Race 5 | Race 6 | Overall | Position |
| 22 | Dave Willett | 22 | 22 | 25 | 69 | 25 | 25 | 25 | 144 | 1st |
| 151 | Mathew Bayliss | 25 | 25 | 22 | 72 | 22 | 22 | 22 | 138 | 2nd |
| 77 | Jamie Wilson | 18 | 16 | 20 | 54 | 20 | 20 | 20 | 114 | 3rd |
| 4 | Nick Life | 16 | 20 | 18 | 54 | 18 | 18 | 18 | 108 | 4th |
| 11 | Alex Wallis | 15 | 15 | 14 | 44 | 14 | 15 | 15 | 88 | 5th |
| 30 | Timmy Andrews | 10 | 14 | 15 | 39 | 15 | 14 | 16 | 84 | 6th |
| 112 | Dean Simes | 14 | 13 | 13 | 40 | 13 | 16 | DNF | 69 | 7th |
| 188 | Nick Shaw | 7 | 10 | 11 | 28 | 12 | 12 | 14 | 66 | 8th |
| 8 | Matthew Mayers | 6 | 12 | 12 | 30 | 16 | 13 | 59 | 9th | |
| *105 | Sam Holloway | 12 | 18 | 16 | 46 | 46 | 10th | |||
| 603 | Nick Lapslie | 4 | 8 | 8 | 20 | DNF | 13 | 33 | 11th | |
| 5 | Daniel Selmes | 11 | 11 | DNF | 22 | 11 | DNF | 33 | 12th | |
| 17 | Michael Chesney | NS | NS | NS | 0 | 10 | 11 | DNF | 21 | 13th |
| 364 | Radim Prochazka | 2 | DNF | 10 | 12 | 9 | DNF | 21 | 14th | |
| 55 | Steve Bixby | 20 | NS | NS | 20 | 20 | 15th | |||
| 3 | Paul Austin | 8 | DNF | 9 | 17 | DNF | DNF | 17 | 16th | |
| 99 | Nigel Stevens | 0 | 7 | 7 | 14 | NS | NS | NS | 14 | 17th |
| 221 | Mark Dyer | 13 | DNF | NS | 13 | 13 | 18th | |||
| 123 | Craig Elwell | 9 | DNF | NS | 9 | 9 | 19th | |||
| 62 | Ali Davies | 3 | 4 | NS | 7 | DNF | 7 | 20th | ||
| 25 | Drew Corbin | 5 | NS | NS | 5 | 5 | 21st | |||
| 358 | Daniel Bloomfield | 1 | DNF | DNF | 1 | 1 | 22nd | |||
| 15 | John Hitchings | 0 | NS | NS | 0 | DNF | 0 | |||
| 44 | Trevor King | DNF | DNF | NS | 0 | DNF | 0 | |||
| 467 | Paul O’Gorman | NS | DNF | NS | 0 | 0 |
| EXPERT QUAD | ||||||||||
| Number | Name | Race 1 | Race 2 | Race 3 | Total Sat | Race 4 | Race 5 | Race 6 | Overall | Position |
| 66 | Ollie Drabble | 25 | 25 | 25 | 75 | 25 | 25 | 25 | 150 | 1st |
| 7 | Michael Nash | 11 | 20 | 22 | 53 | 20 | 20 | 15 | 108 | 2nd |
| 128 | Simon Vowles | 14 | 22 | 15 | 51 | 16 | 18 | 22 | 107 | 3rd |
| 24 | Steve Bradbury | 20 | 14 | 9 | 43 | 18 | 14 | 18 | 93 | 4th |
| 400 | Jon Morgan | 22 | 13 | 16 | 51 | 13 | 15 | 14 | 93 | 5th |
| 222 | Luke Sanfilippo | 8 | 15 | 12 | 35 | 14 | 22 | 20 | 91 | 6th |
| 47 | Barrie Dennis | 15 | 16 | 14 | 45 | 12 | 13 | 13 | 83 | 7th |
| 59 | Ameelie Miller | 16 | 12 | 20 | 48 | 11 | 12 | DNF | 71 | 8th |
| 99 | Alexandre Amand | 12 | 18 | 18 | 48 | 15 | 6 | NS | 69 | 9th |
| 18 | Steven Warburton | 10 | 10 | 11 | 31 | 9 | 11 | 11 | 62 | 10th |
| 141 | Craig McCormick | NS | NS | NS | 0 | 22 | 16 | 16 | 54 | 11th |
| 27 | Thomas Hoople | 7 | DNF | 10 | 17 | 10 | 9 | 12 | 48 | 12th |
| 37 | Terry Down | 0 | 6 | 0 | 6 | 8 | 10 | 10 | 34 | 13th |
| 232 | Karl Pilcher | 6 | 5 | DNF | 11 | 7 | 7 | 9 | 34 | 14th |
| 188 | Aaron Pole | 18 | 11 | DNF | 29 | NS | NS | NS | 29 | 15th |
| 19 | Kevin Dixson | 13 | DNF | 13 | 26 | NS | NS | NS | 26 | 16th |
| 12 | Nik Blythe | 2 | 9 | DNF | 11 | 6 | 8 | DNF | 25 | 17th |
| 377 | Steve Fulbrook | 3 | 8 | 8 | 19 | NS | NS | NS | 19 | 18th |
| 404 | Jaroslav Novak | 9 | 7 | DNF | 16 | NS | NS | NS | 16 | 19th |
| 118 | Mark Walsh | 5 | 0 | 0 | 5 | NS | NS | NS | 5 | 20th |
| 6 | Romuald Evrard | 4 | 0 | NS | 4 | NS | NS | NS | 4 | 21st |
| 121 | Chris Brown | DNF | NS | DNF | 0 | NS | NS | NS | 0 |
| 4×4 QUAD | ||||||||||
| Number | Name | Race 1 | Race 2 | Race 3 | Total Sat | Race 4 | Race 5 | Race 6 | Overall | Position |
| 400 | Jon Morgan | 22 | 13 | 16 | 51 | 13 | 15 | 14 | 93 | 1st |
| 141 | Craig McCormick | NS | NS | NS | 0 | 22 | 16 | 16 | 54 | 2nd |
| 404 | Jaroslav Novak | 9 | 7 | DNF | 16 | NS | NS | NS | 16 | 3rd |
QRA Margate Beach Cross ‘Thanet Trade Fair’ Quad Grand Final and
Dash For Cash (£250) generously supported by Bill Smith, Team Traction Racing & Wooldridge Construction
1st Jérôme Bricheux
2nd Liam Ryland
3rd Carl Bunce
4th John Mitchell
5th Geoff Sharp
6th Sam Barrett
7th Michael Nash
8th Steve Bradbury
9th Craig McCormick
10th Steven Warburton



